Our Total Healthcare center provides a variety of health screening programs to help you understand your body and be prepared for a healthier life.
We provide an optimized program for each individual based on the assessment from our professionals and on your interest. All clients go through a consultation prior to the health screening to customize their examination program. Consultation can also take place (over the phone or on-line)before your visit to Korea in order to guide you through choosing your program.
During the examinations, a translator will be next to you for those who are uncomfortable speaking in languages other than your own. After the examination, clients can be directly referred to Kangbuk Samsung Hospital for an in-depth medical consultation or for more diagnostic tests, depending on the results of the health check up. For those leaving immediately after checkup, we will provide translated documents(including copy of your study images)to ensure your continued healthcare in your own country.
Appointments are made prior to visit.
For those who are unable to visit our center or receive registered mails due to frequent traveling, results can be delivered via E-mail in secured forms.
We offer a variety of programs to suit the purpose or interest of your health screening. The programs are mainly comprised of basic tests and intensified or organ/disese specified tests. Additional tests are available to meet special needs.
If you have trouble choosing your program, we will be happy to arrange a consultation to help you select tests that will optimize your screening. The following are a list of programs you can choose from:
| Type of test | Basic Tests |
|---|---|
| Program Design | The Global Dignity Program is designed to assess comprehensive health of adults. This includes assessment of one's health, screening for cancers, as well as evaluating the risk for cardiovascular diseases or potential gastrointestinal endocrinologic diseases. |
| Test Items |
|
| Cost | Man 900,000 won / Woman 950,000 won |
| Type of test | Basic Tests + Intensified Test |
|---|---|
| Program Design | In addition to the basic tests in the Global Dignity Program, this program is designed to examine the health status more profoundly with intensified tests that can give more detailed information. |
| For Man |
Global Dignity Program +
|
| For Woman |
Global Dignity Program +
|
| Cost | Man 2,300,000 won / Woman 2,400,000 won |
| Type of test | Basic Tests + Intensified Test + Special Tests |
|---|---|
| Program Design | In addition to the basic in the Global In-Depth Program, this program focuses on early diagnosis of specific diseases or thorough examination of specific organ of interest. |
| Brain |
For those who are over late 40s with a family history of cerebrovascular disease including stroke, or having high blood pressure, diabetes, hyperlipidemia, obesity, smoking etc , cerebrovascular disease Global In-Depth Program+
Cost (KWN) : Man 3,400,000 / Woman 3,500,000 |
| Heart |
For those who are over 45 years old with a family history of cardiovascular disease, or having high blood pressure, diabetes, myocardial infarction, smoking etc. Global In-Depth Program+
Cost (KWN) : Man 2,700,000 / Woman 2,800,000 |
| Cancer |
For those who has a family or past medical history related cancer, or are interested in cancer screening and detecting relapse or metastasis of cancer Global In-Depth Program+
Cost (KWN) : Man 3,600,000 / Woman 3,700,000 |
| Musculo Skeletal |
For those with backache, shoulder pain and interested in diagnosis of herniated disk or degenerative disorders Global In-Depth Program+
Cost (KWN) : Man 3,300,000 / Woman 3,400,000 |
| Type of test | Single Test Item |
|---|---|
| Program Design | Clients can also choose from our list of tests to add to the basic tests. This allows for clients to generate a more individualized program depending on their areas of interest. |
| Type of test | Single Test Item | Cost |
|---|---|---|
| PET-CT | PET-CT is an innovative medical imaging device. PET-CT was invented under the notion that uptake of glucose increase in malignant tissues. A PET-CT scan uses very small amount of glucose to make images from within the body. The highly sensitive PET scan detects the metabolic signal of actively growing cancer cells over the whole body, and provides a detailed picture of the internal anatomy that reveals the location, size, and shape of abnormal cancerous growths. | 1,560,000 1,690,000 (including brain) |
| Coronary artery MDCT | In coronary artery MDCT, heart vessels (coronary artery) are observed with 3-dimensional image, by which coronary artery disease can be early diagnosed based on the information for cardiac blood volume, wall thickness and coronary artery narrowing. | 290,000 |
| Low dose chest MDCT | Assesses for early detecting of lung cancer. A MDCT scan uses a special type of x-ray to obtain information from different angles around the body. Computers process the information and create cross-sectional images that appear as “slices” of the body and organ. | 260,000 |
| Brain CT | Assesses brain tumors and other brain diseases. CT scanning combines special x-ray equipment with sophisticated computers to produce multiple images or pictures of the inside of the body. | 260,000 |
| Type of test | Single Test Item | Cost |
|---|---|---|
| Whole Body MRI | Whole-body MRI is a diagnostic method that examines abnormalities in body tissues and conditions in two and three dimensions without radiation exposure. It can diagnose abnormalities in the brain, abdomen, spine, and musculoskeletal system. However, it is less accurate than each single test, so additional tests may be needed when abnormal findings are found. | 1,560,000 |
| Brain MRI | MRI is a medical imaging technique used in radiology to visualize internal structures of the body especially useful in imaging brain tissues, blood vessels in detail by using computer reconstruction. Brain tumors, stroke, hemorrhage, etc. is diagnosed in this test. | 910,000 |
| Brain MRA | Without using contrast, this test uses the feature of blood flow. The patient can find out the stenosis, vascular malformations through blood vessel screening. | 520,000 1,300,000 For both(MRI&MRA) |
| Shoulder Joint MRI (Only one side : Right or Left) |
This test is the most accurate and specific examination to diagnose tendinitis, myofascial pain syndrome, shoulder impingement syndrome, rotator cuff syndrome and ligaments of the internal shoulder, and tendon. | 910,000 |
| Knee Joint MRI (Only one side : Right or Left) |
This test is the most accurate and specific examination to diagnose cartilage damage, ligament damage, arthritis and to check ligament, tendon and other conditions of the knee. | 910,000 |
| Lumbar MRI | Magnetic resonance imaging (MRI) is a test that uses a magnetic field and pulses of radio wave energy to make pictures of the spine. MRI can find changes from the normal in the spine and in other tissues. It also can locate problems such as infection or a tumor | 910,000 |
| Cervical MRI | Using MRI, the bony structure of the spinal vertebrae is clearly and accurately shown by MRI scanning, as are the intervertebral disks and, to some degree, the spinal cord. It is useful to detect spinal column damage and various types of tumor in the vertebral column and degenerative spinal disease. | 910,000 |
| Type of test | Single Test Item | Cost |
|---|---|---|
| Echocardiography | The reflected wave of the high-frequency ultrasound wave from heart is imaged for the detection of functional and morphologic abnormality in heart (diagnosing the functional and congenital heart disease) | 320,000 |
| Transvaginal ultrasonography | Diagnosis of endometrial disorders and detection of myomas, ovarian cysts or tumors, etc | 240,000 |
| Carotid Artery Ultrasonography | Carotid Ultrasonography is to find whether artery is narrowed down and to detect weak blood flow. For whom has hypertension, diabetes, hyperlipidemia, smoking is a helpful test to predict the level of stroke risk. | 290,000 |
| Thyroid Ultrasonography | Thyroid sonogram evaluates the size and shape of thyroid gland and may detect nodule, cyst, calcification and cancer of thyroid. | 240,000 |
| Breast Ultrasonography | Ultrasound imaging can be helpful to detect where there is palpated lump, cyst, benign or malignant tumor (breast cancer). In the case of dense breast in breast imaging, breast ultrasonography can helpful to find out the lesion. | 290,000 |
| Prostate Ultrasonography | Prostate Ultrasonography evaluates the size of prostate, prostatitis, prostate benign lesion and malignant lesion (prostate cancer). Since the test is performed by anal insertion of an ultrasound probe into the rectum through anus, the procedure may make you feel uncomfortable. | 260,000 |
| Type of test | Single Test Item | Cost |
|---|---|---|
| Colonoscopy | Sigmoidscopy visualize only 1/3 of intestines, but Colonoscopy allows your doctor to directly visualize the state of your whole colorectum. If some diseases such as polyp, inflammation or cancer are detected, treatment (biopsy) can be performed immediately during colonoscopy. | 330,000 |
| Type of test | Single Test Item | Cost |
|---|---|---|
| Trans cranial Doppler(TCD) | Tran Cranial Doppler (TCD) is a test that measures the speed of blood flow through the cerebral blood vessels, using ultrasonic wave. It is useful to detect the obstruction or narrowing of the cerebral arteries. | 260,000 |
| Type of test | Single Test Item | Cost |
|---|---|---|
| Lumbar and Femoral | Osteoporosis is a disease of bones that lead to increased risk of wrist and hip fractures because bone mineral density (BMD) is reduced. The purpose of this test is to find osteoporosis even at an early stage. | 130,000 |
| Type of test | Single Test Item | Cost |
|---|---|---|
| Pulse Wave Velocity | Measuring sclerosity of artery | 60,000 |
| Type of test | Single Test Item | Cost |
|---|---|---|
| Exercise Stress Test | Graded Exercise Test is to examine cardiac function including heart rate, blood pressure and oxygen consumption during exercise on treadmill. The test result will help you find angina, arrhythmias, myocardial infarction and hypertension. | 70,000 |
| Type of test | Single Test Item | Cost |
|---|---|---|
| Language interpreter (on the check-up day) |
(Russia, Japanese, Chinese). | 200,000 |
| Results Translation | Results translated into any language | 200,000 |
Copyright(c) by Kangbuk Samsung hospital. all right reserved.